| Alternative 5 | Alternative 6 | Alternative 7 | Alternative 8 |
---|
Air Quality | No adverse impact to air quality is expected. | | | |
Noise | NDOT will construct soundwalls, in accordance with policy, in areas where there is a noise impact. | | | |
Historic Properties | 3 historic properties affected, including 2 buildings displaced | 1 historic property affected/displaced | 3 historic properties affected, including 2 buildings displaced | 12 historic properties affected, including 10 buildings displaced |
Visual | Elevated freeway with soundwalls and visual barriers, per NDOT policy. | | | Recessed freeway with soundwalls and visual barriers, per NDOT policy. |
Archaeological | 0 | 0 | 0 | 0 |
Stream | New underground culvert will be constructed north of the freeway, between City Parkway and Casino Center Blvd. | | | The underground culvert that carries Las Vegas Creek would be moved north of U.S. 95 with a new culvert built on the south side of U.S. 95 to carry water to a new detention basin near Eastern Ave. |
100-Year Floodplain | 0 | 0 | 0 | 0 |
Threatened and Endangered Species | 0 | 0 | 0 | 0 |
For more details on each of these elements, click here